| Eureka | ||||
| Eureka Invitational 2009 | ||||
| Home | ||||
| 1/24/2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Hillsboro | 144.00 | |
| 2. | Caney Valley | 142.00 | |
| 3. | Garden Plain | 122.00 | |
| 4. | Louisburg | 118.00 | |
| 5. | Clearwater | 115.00 | |
| 6. | Burlington | 104.50 | |
| 7. | Wellsville | 103.50 | |
| 8. | Herington | 97.50 | |
| 9. | Marion | 87.50 | |
| 10. | Eureka | 80.50 | |
| 11. | Fredonia | 75.50 | |
| 12. | Burlingame | 62.50 | |
| 13. | Burden-Central | 59.00 | |
| 14. | Chase County | 56.50 | |
| 15. | Remington | 47.00 | |
| 16. | West Elk | 43.00 | |
| 17. | Wichita West | 37.00 | |
| 18. | Coffeyville | 32.00 | |
| 19. | Central Heights | 22.00 | |
| 20. | Team X | 5.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|