| Eureka | ||||
| 16th Annual Eureka Invitational | ||||
| Home | ||||
| 1/23/2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Marion | 157.00 | |
| 2. | Wellsville | 145.50 | |
| 3. | Burlington | 140.00 | |
| 4. | Caney Valley | 131.00 | |
| 5. | Eureka | 119.50 | |
| 6. | Hillsboro | 119.00 | |
| 7. | Rose Hill | 100.00 | |
| 8. | Wichita West | 96.00 | |
| 9. | Clearwater | 92.00 | |
| 10. | Central | 88.00 | |
| 11. | Herington | 86.00 | |
| 12. | Fredonia | 85.50 | |
| 13. | Chase County | 63.00 | |
| 14. | Garden Plain | 62.00 | |
| 15. | Burlingame | 59.00 | |
| 16. | Unattached | 38.50 | |
| 17. | Remington | 35.00 | |
| 18. | Erie | 34.00 | |
| (tie) | Central Heights | 34.00 | |
| 20. | Flinthills | 31.00 | |
| 21. | Coffeyville-Kindley | 10.00 | |
| 22. | Cheney | 3.00 | |
| (tie) | West Elk | 3.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|