| Eureka | ||||
| 16th Annual Eureka Invitational | ||||
| Place Winners: 103 | ||||
| 1/23/2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Colt Skillman | 11 | Burlington | 14- 4 |
| 2nd | Trey Francka | 9 | Chase County | 15- 5 |
| 3rd | Glen Blue | 11 | Unattached | 12- 7 |
| 4th | Dakota Shay | 10 | Fredonia | 15- 5 |
| 5th | Aaron Sanchez | 10TH | Wichita West | 11- 6 |
| 6th | Chance Stanton | 9 | Caney Valley | 15- 9 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|