| Eureka | ||||
| 16th Annual Eureka Invitational | ||||
| Place Winners: 285 | ||||
| 1/23/2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Dakota Denny | 11 | Caney Valley | 24- 2 |
| 2nd | Chance Mildward | 12 | Chase County | 7- 2 |
| 3rd | David Green | 11 | Central Heights | 7- 1 |
| 4th | Dylon Voorhies | 11 | Fredonia | 14- 8 |
| 5th | Chance Droege | 11 | Burlingame | 15- 6 |
| 6th | Cicso Soto | 11 | Remington | 15- 8 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|