| Eureka | ||||
| 16th Annual Eureka Invitational | ||||
| Team Place Winners: Wichita West | ||||
| 1/23/2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 103 | Aaron Sanchez | 10TH | 11- 6 | 5th |
| 112 | Isaiah Jackson | 12TH | 16- 11 | 5th |
| 130 | Antoine Bannister | 11TH | 19- 5 | 2nd |
| 145 | Jerrel Collins | 12TH | 12- 14 | 6th |
| 152 | Phillip Delgado | 12TH | 20- 10 | 6th |
| 160 | Keyon Parkin | 12TH | 8- 9 | 6th |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|