| Eureka | ||||
| 16th Annual Eureka Invitational | ||||
| Flinthills | ||||
| 1/23/2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 125 | Jesse Brown | 12 | 9- 2 |
| 130 | Jacob Rickman | 11 | 7- 8 |
| 189 | Jacob Martin | 11 | 7- 4 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|