| Eureka | ||||
| 16th Annual Eureka Invitational | ||||
| Wrestlers: 103 | ||||
| 1/23/2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Colt Skillman | Burlington | 11 | 14- 4 | 77.78 |
| Trey Francka | Chase County | 9 | 15- 5 | 75.00 |
| Dakota Shay | Fredonia | 10 | 15- 5 | 75.00 |
| Aaron Sanchez | Wichita West | 10TH | 11- 6 | 64.71 |
| Glen Blue | Unattached | 11 | 12- 7 | 63.16 |
| Chance Stanton | Caney Valley | 9 | 15- 9 | 62.50 |
| Erica Sweeney | Wellsville | 9 | 2- 15 | 11.76 |
| Dalton Chambers | Clearwater | 9 | 1- 12 | 7.69 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|