| Eureka | ||||
| 16th Annual Eureka Invitational | ||||
| Wrestlers: 171 | ||||
| 1/23/2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Paxton Budd | Clearwater | 12 | 18- 4 | 81.82 |
| Josh Hoch | Burlington | 10 | 21- 5 | 80.77 |
| Riley Denny | Caney Valley | 9 | 17- 8 | 68.00 |
| Jesse Campbell | Wellsville | 11 | 21- 10 | 67.74 |
| Jorydan Doviak | Burlingame | 11 | 17- 10 | 62.96 |
| Dylan Delk | Hillsboro | 11 | 10- 6 | 62.50 |
| Eastin Dockers | Rose Hill | 10 | 11- 8 | 57.89 |
| Dalton Schwab | Central Heights | 10 | 4- 3 | 57.14 |
| Cody Simpson | Chase County | 12 | 13- 10 | 56.52 |
| Jake Marlnee | West Elk | 10 | 5- 4 | 55.56 |
| Tate McCoy | Eureka | 10 | 8- 13 | 38.10 |
| Corbin Mitchell | Remington | 10 | 4- 8 | 33.33 |
| Jarrod Nickelson | Unattached | 10 | 1- 2 | 33.33 |
| Curtis Bolden | Coffeyville-Kindley | 10 | 7- 17 | 29.17 |
| Vincent Cunningham | Wichita West | 12 | 4- 10 | 28.57 |
| Chance Berndt | Herington | 11 | 2- 12 | 14.29 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|