| Eureka | ||||
| 16th Annual Eureka Invitational | ||||
| Caney Valley - 131.00 Points | ||||
| 1/23/2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Chance Stanton Record: 15- 9 6th Place |
| Result | Opponent | School | How |
| Lost | Dakota Shay | Fredonia | Fall 3:57 |
| Won | Erica Sweeney | Wellsville | Fall :51 |
| Lost | Glen Blue | Unattached | T-Fall 15-0 |
| Lost | Aaron Sanchez | Wichita West | Fall :56 |
| 112 Nate Hudson Record: 25- 3 1st Place |
| Result | Opponent | School | How |
| Won | Austin Fletcher | Clearwater | Fall 5:55 |
| Won | Erik Firth | Wellsville | Fall :36 |
| Won | Dallas Birk | Burlington | Fall 2:52 |
| Won | Steven Howard | Eureka | Dec 9-5 |
| 125 Hunter Stalford Record: 22- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Kolby Burns | Remington | Fall 1:45 |
| Won | Brice Styles | Wichita West | Fall 4:17 |
| Won | Stetson Deets | Central | Dec 6-4 |
| Lost | Zach Hoehn | Wellsville | Dec 4-1 |
| 130 Jordan Wunder Record: 12- 9 4th Place |
| Result | Opponent | School | How |
| Won | Riley King | Remington | Fall :32 |
| Won | Brody Carroll | Marion | Fall 3:40 |
| Lost | Ky Biddle | Central | Fall 1:41 |
| Won | Darren Mueller | Hillsboro | M-Dec 14-2 |
| Lost | Travis Belnap | Rose Hill | Fall 4:55 |
| 135 David Munday Record: 6- 9 |
| Result | Opponent | School | How |
| Won | Keith Shrimpton | Central Heights | Fall 4:45 |
| Lost | Matthew Yoder | Hillsboro | Fall 1:45 |
| Won | Andrew Bacharr | Wichita West | Fall 3:23 |
| Lost | Zachary Wiedmeyer | Fredonia | Dec 6-3 |
| 145 Johnathan Brodma Record: 1- 5 |
| Result | Opponent | School | How |
| Lost | Askar Herrera | Wellsville | Fall 1:32 |
| Lost | Hunter Lewis | Unattached | Fall :48 |
| 152 Derek Bayless Record: 15- 9 |
| Result | Opponent | School | How |
| Lost | Billy Dickinson | Burlington | M-Dec 12-4 |
| Won | Adam Vogts | Unattached | Fall 3:28 |
| Lost | Phillip Delgado | Wichita West | Fall 1:18 |
| 171 Riley Denny Record: 17- 8 |
| Result | Opponent | School | How |
| Won | Tate McCoy | Eureka | Dec 11-5 |
| Lost | Josh Hoch | Burlington | Dec 8-5 |
| Won | Jake Marlnee | West Elk | Fall 2:21 |
| Lost | Jesse Campbell | Wellsville | Dec 4-2 |
| 189 Trevor Harrison Record: 3-17 |
| Result | Opponent | School | How |
| Lost | Dan Duckworth | Wichita West | Fall :28 |
| Lost | Evan Slater | Marion | Fall 2:13 |
| 215 Dustin Bayless Record: 20- 9 6th Place |
| Result | Opponent | School | How |
| Won | Robert DeBaun | Remington | Fall :28 |
| Lost | Johnathan Jerred | Wellsville | Fall 2:50 |
| Won | Isaac Jones | Chase County | Fall :33 |
| Won | Taylor Cole | Erie | Fall 1:45 |
| Lost | Wyatt Jones | Burlingame | Fall 2:31 |
| Lost | Johnathan Jerred | Wellsville | Def |
| 285 Dakota Denny Record: 24- 2 1st Place |
| Result | Opponent | School | How |
| Won | Isiah Grundy | Coffeyville-Kindley | Fall :38 |
| Won | Mat Stevens | Wellsville | Fall :41 |
| Won | Chance Droege | Burlingame | Fall 1:14 |
| Won | Chance Mildward | Chase County | Fall 1:21 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|