| Eureka | ||||
| 16th Annual Eureka Invitational | ||||
| Remington - 35.00 Points | ||||
| 1/23/2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 125 Kolby Burns Record: 0-13 |
| Result | Opponent | School | How |
| Lost | Hunter Stalford | Caney Valley | Fall 1:45 |
| Lost | Justin Belnap | Rose Hill | M-Dec 8-0 |
| 130 Riley King Record: 2-10 |
| Result | Opponent | School | How |
| Lost | Jordan Wunder | Caney Valley | Fall :32 |
| Won | Chris Mohn | Burlingame | Fall 4:52 |
| Lost | Curtis Kunard | Wellsville | Fall 1:23 |
| 140 Rilee Skeen Record: 10- 5 5th Place |
| Result | Opponent | School | How |
| Won | Forest Elder | Clearwater | Fall 3:11 |
| Lost | Cody Wildin | Marion | Fall 2:35 |
| Lost | Bradon Melcher | Herington | Fall 3:42 |
| Won | Forest Elder | Clearwater | Def |
| 145 Carter Littlejoh Record: 1- 9 |
| Result | Opponent | School | How |
| Lost | Dillon Wildin | Marion | Fall :13 |
| Lost | Bobby Louden | Central Heights | Fall 1:36 |
| 152 Luke Igo Record: 8- 9 |
| Result | Opponent | School | How |
| Lost | Tyler Long | Rose Hill | Fall 1:04 |
| Won | Joe Sexton | Erie | M-Dec 13-3 |
| Lost | Wyatt JuAire | Fredonia | Fall 2:02 |
| 171 Corbin Mitchell Record: 4- 8 |
| Result | Opponent | School | How |
| Lost | Jorydan Doviak | Burlingame | Fall 4:20 |
| Lost | Vincent Cunningham | Wichita West | Dec 10-5 |
| 189 Patrick Nelson Record: 2- 8 |
| Result | Opponent | School | How |
| Lost | Jacob Martin | Flinthills | Fall 1:29 |
| Won | Chris Welch | Burlingame | Dec 10-3 |
| Lost | Logan Anderson | Chase County | Fall :29 |
| 215 Robert DeBaun Record: 3- 6 |
| Result | Opponent | School | How |
| Lost | Dustin Bayless | Caney Valley | Fall :28 |
| Won | Malissa Carey | Central Heights | Fall 3:49 |
| Lost | Tanner Taylor | Burlington | Fall :19 |
| 285 Cicso Soto Record: 15- 8 6th Place |
| Result | Opponent | School | How |
| Won | Kyle Stroot | Clearwater | Fall 1:15 |
| Lost | Chance Droege | Burlingame | Dec 4-3 |
| Won | Miguel Zaragoza | West Elk | Fall 1:56 |
| Won | Mat Stevens | Wellsville | Fall 3:40 |
| Lost | David Green | Central Heights | Dec 8-6 |
| Lost | Chance Droege | Burlingame | Def |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|