| Eureka | ||||
| 16th Annual Eureka Invitational | ||||
| Flinthills - 31.00 Points Adj: 1.00 | ||||
| 1/23/2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 125 Jesse Brown Record: 9- 2 4th Place |
| Result | Opponent | School | How |
| Won | Braden Sherman | Fredonia | Fall :59 |
| Lost | Nick Pierce | Clearwater | M-Dec 14-4 |
| Won | Will Eaton | Unattached | Fall 2:45 |
| Won | Justin Belnap | Rose Hill | Fall 1:58 |
| Won | Stetson Deets | Central | M-Dec 14-1 |
| Lost | Brandon Ray | Eureka | Def 1-0 |
| 130 Jacob Rickman Record: 7- 8 |
| Result | Opponent | School | How |
| Won | Shane Wallace | Unattached | Fall 2:32 |
| Lost | Antoine Bannister | Wichita West | Fall :34 |
| Lost | Darren Mueller | Hillsboro | Fall 1:23 |
| 189 Jacob Martin Record: 7- 4 |
| Result | Opponent | School | How |
| Won | Patrick Nelson | Remington | Fall 1:29 |
| Lost | A.J. Cates | Herington | M-Dec 12-2 |
| Won | Jake Balestracci | Garden Plain | Fall 4:59 |
| Lost | Dalton Hughes | Wellsville | Dec 5-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|