| Eureka | ||||
| 16th Annual Eureka Invitational | ||||
| Results: 125 | ||||
| 1/23/2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Justin Belnap | Rose Hill | T-Fall | Lucas Sinclair, (9) | Hillsboro | 18-3 |
| Nick Pierce | Clearwater | Fall | Chris Croucher, (11) | Burlingame | 3:15 |
| Jesse Brown | Flinthills | Fall | Braden Sherman, (9) | Fredonia | :59 |
| Brandon Ray | Eureka | Fall | Will Eaton, (9) | Unattached | :48 |
| Stetson Deets | Central | Fall | Gage Hall, (10) | West Elk | :37 |
| Hunter Stalford | Caney Valley | Fall | Kolby Burns, (9) | Remington | 1:45 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Zach Hoehn | Wellsville | Fall | Justin Belnap, (10) | Rose Hill | 1:01 |
| Nick Pierce | Clearwater | M-Dec | Jesse Brown, (12) | Flinthills | 14-4 |
| Stetson Deets | Central | Fall | Brandon Ray, (12) | Eureka | 1:30 |
| Hunter Stalford | Caney Valley | Fall | Brice Styles, (10TH) | Wichita West | 4:17 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Braden Sherman | Fredonia | Fall | Chris Croucher, (11) | Burlingame | :50 |
| Will Eaton | Unattached | Fall | Gage Hall, (10) | West Elk | 3:54 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Lucas Sinclair | Hillsboro | Dec | Brice Styles, (10TH) | Wichita West | 1-0 |
| Brandon Ray | Eureka | Fall | Braden Sherman, (9) | Fredonia | :59 |
| Jesse Brown | Flinthills | Fall | Will Eaton, (9) | Unattached | 2:45 |
| Justin Belnap | Rose Hill | M-Dec | Kolby Burns, (9) | Remington | 8-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Zach Hoehn | Wellsville | Fall | Nick Pierce, (12) | Clearwater | 1:57 |
| Hunter Stalford | Caney Valley | Dec | Stetson Deets, (JR.) | Central | 6-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Brandon Ray | Eureka | Fall | Lucas Sinclair, (9) | Hillsboro | 4:41 |
| Jesse Brown | Flinthills | Fall | Justin Belnap, (10) | Rose Hill | 1:58 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brandon Ray | Eureka | M-Dec | Nick Pierce, (12) | Clearwater | 17-5 |
| Jesse Brown | Flinthills | M-Dec | Stetson Deets, (JR.) | Central | 14-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Nick Pierce | Clearwater | Fall | Stetson Deets, (JR.) | Central | 4:19 |
| Brandon Ray | Eureka | Def | Jesse Brown, (12) | Flinthills | 1-0 |
| Zach Hoehn | Wellsville | Dec | Hunter Stalford, (10) | Caney Valley | 4-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|