| Eureka | ||||
| 16th Annual Eureka Invitational | ||||
| Results: 171 | ||||
| 1/23/2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Paxton Budd | Clearwater | Fall | Curtis Bolden, (10) | Coffeyville-Kindley | :32 |
| Cody Simpson | Chase County | Fall | Jake Marlnee, (10) | West Elk | 3:40 |
| Eastin Dockers | Rose Hill | Fall | Vincent Cunningham, (12) | Wichita West | :48 |
| Jorydan Doviak | Burlingame | Fall | Corbin Mitchell, (10) | Remington | 4:20 |
| Dylan Delk | Hillsboro | Fall | Chance Berndt, (11) | Herington | 5:06 |
| Jesse Campbell | Wellsville | Fall | Jarrod Nickelson, (10) | Unattached | 3:11 |
| Josh Hoch | Burlington | Fall | Dalton Schwab, (10) | Central Heights | :38 |
| Riley Denny | Caney Valley | Dec | Tate McCoy, (10) | Eureka | 11-5 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Paxton Budd | Clearwater | Fall | Cody Simpson, (12) | Chase County | :30 |
| Eastin Dockers | Rose Hill | Dec | Jorydan Doviak, (11) | Burlingame | 5-1 |
| Dylan Delk | Hillsboro | Dec | Jesse Campbell, (11) | Wellsville | 6-4 |
| Josh Hoch | Burlington | Dec | Riley Denny, (9) | Caney Valley | 8-5 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jake Marlnee | West Elk | Fall | Curtis Bolden, (10) | Coffeyville-Kindley | 3:28 |
| Vincent Cunningham | Wichita West | Dec | Corbin Mitchell, (10) | Remington | 10-5 |
| Jarrod Nickelson | Unattached | Fall | Chance Berndt, (11) | Herington | 3:24 |
| Tate McCoy | Eureka | Fall | Dalton Schwab, (10) | Central Heights | 3:33 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Riley Denny | Caney Valley | Fall | Jake Marlnee, (10) | West Elk | 2:21 |
| Jesse Campbell | Wellsville | Fall | Vincent Cunningham, (12) | Wichita West | :19 |
| Jorydan Doviak | Burlingame | Dec | Jarrod Nickelson, (10) | Unattached | 8-4 |
| Tate McCoy | Eureka | Fall | Cody Simpson, (12) | Chase County | 4:19 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Paxton Budd | Clearwater | Fall | Eastin Dockers, (10) | Rose Hill | 1:25 |
| Josh Hoch | Burlington | Dec | Dylan Delk, (11) | Hillsboro | 6-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jesse Campbell | Wellsville | Dec | Riley Denny, (9) | Caney Valley | 4-2 |
| Jorydan Doviak | Burlingame | Dec | Tate McCoy, (10) | Eureka | 7-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jesse Campbell | Wellsville | Dec | Eastin Dockers, (10) | Rose Hill | 6-2 |
| Jorydan Doviak | Burlingame | Fall | Dylan Delk, (11) | Hillsboro | 2:47 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dylan Delk | Hillsboro | Fall | Eastin Dockers, (10) | Rose Hill | 3:36 |
| Jesse Campbell | Wellsville | Def | Jorydan Doviak, (11) | Burlingame | 1-0 |
| Paxton Budd | Clearwater | Fall | Josh Hoch, (10) | Burlington | 1:31 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|