| Eureka | ||||
| 16th Annual Eureka Invitational | ||||
| Results: 189 | ||||
| 1/23/2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tyler Lowe | Eureka | Fall | Evan Slater, (9) | Marion | 2:32 |
| Dan Duckworth | Wichita West | Fall | Trevor Harrison, (11) | Caney Valley | :28 |
| A.J. Cates | Herington | Fall | Chris Welch, (10) | Burlingame | 1:07 |
| Jacob Martin | Flinthills | Fall | Patrick Nelson, (10) | Remington | 1:29 |
| Logan Anderson | Chase County | Fall | Evan Just, (12) | Hillsboro | :46 |
| Tanner Gardner | Clearwater | Fall | Jake Balestracci, (10) | Garden Plain | 1:38 |
| Thomas Durham | Fredonia | Fall | Dalton Hughes, (11) | Wellsville | 3:15 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Lowe | Eureka | T-Fall | Dan Duckworth, (10TH) | Wichita West | 24-7 |
| A.J. Cates | Herington | M-Dec | Jacob Martin, (11) | Flinthills | 12-2 |
| Tanner Gardner | Clearwater | Fall | Logan Anderson, (11) | Chase County | 2:59 |
| Thomas Durham | Fredonia | Fall | Justin Rizzutto, (10) | West Elk | 1:30 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Evan Slater | Marion | Fall | Trevor Harrison, (11) | Caney Valley | 2:13 |
| Patrick Nelson | Remington | Dec | Chris Welch, (10) | Burlingame | 10-3 |
| Jake Balestracci | Garden Plain | Fall | Evan Just, (12) | Hillsboro | 2:00 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Evan Slater | Marion | Fall | Justin Rizzutto, (10) | West Elk | :41 |
| Logan Anderson | Chase County | Fall | Patrick Nelson, (10) | Remington | :29 |
| Jacob Martin | Flinthills | Fall | Jake Balestracci, (10) | Garden Plain | 4:59 |
| Dalton Hughes | Wellsville | Fall | Dan Duckworth, (10TH) | Wichita West | 3:59 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Lowe | Eureka | Fall | A.J. Cates, (12) | Herington | 1:13 |
| Thomas Durham | Fredonia | Fall | Tanner Gardner, (10) | Clearwater | 5:12 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Evan Slater | Marion | Fall | Logan Anderson, (11) | Chase County | 4:09 |
| Dalton Hughes | Wellsville | Dec | Jacob Martin, (11) | Flinthills | 5-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| A.J. Cates | Herington | Fall | Evan Slater, (9) | Marion | 3:29 |
| Dalton Hughes | Wellsville | Fall | Tanner Gardner, (10) | Clearwater | 4:34 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tanner Gardner | Clearwater | Def | Evan Slater, (9) | Marion | |
| Dalton Hughes | Wellsville | Fall | A.J. Cates, (12) | Herington | 1:48 |
| Thomas Durham | Fredonia | Dec | Tyler Lowe, (10) | Eureka | 7-6 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|