| Eureka | ||||
| 16th Annual Eureka Invitational | ||||
| Eureka - 119.50 Points Adj: -1.00 | ||||
| 1/23/2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Steven Howard | 11 | 13- 3 | 2nd Place |
| 119 | Cody Ray | 9 | 13- 7 | 6th Place |
| 125 | Brandon Ray | 12 | 17- 4 | 3rd Place |
| 135 | Chase Mayfield | 10 | 16- 5 | 4th Place |
| 140 | Matt Winn | 10 | 11- 8 | |
| 171 | Tate McCoy | 10 | 8- 13 | |
| 189 | Tyler Lowe | 10 | 17- 4 | 2nd Place |
| 215 | Thomas Lowe | 11 | 17- 1 | 2nd Place |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|