| Eureka | ||||
| 16th Annual Eureka Invitational | ||||
| Garden Plain - 62.00 Points | ||||
| 1/23/2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 119 | Cole Leis | 10 | 15- 13 | 4th Place |
| 160 | Nathan Becker | 11 | 14- 11 | 4th Place |
| 189 | Jake Balestracci | 10 | 7- 12 | |
| 215 | Daniel Youngers | 12 | 22- 1 | 1st Place |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|