2011-12 Roster
November 29, 2011
| NAME | GRADE | HEIGHT | NUMBER |
| Varsity | |||
| Colton Pitko | 9 | 5' 8" | 3 |
| Hunter Moore | 12 | 6' 3" | 10 |
| Seth Spore | 12 | 5' 7" | 12 |
| Tanner Whittaker | 10 | 5' 10" | 15 |
| Wes Moots | 10 | 6' 3" | 20 |
| Logan Hayes | 10 | 6' 1" | 21 |
| DaQota Williams | 12 | 6' 4" | 22 |
| Dalton Lyon | 9 | 5' 8" | 33 |
| Logan Bohl | 11 | 5' 11" | 43 |
| Tanner Ramsey | 12 | 6' 6" | 45 |
| JV | |||
| Tanner Whittaker | 10 | 5' 10" | 15 |
| Wes Moots | 10 | 6' 3" | 20 |
| Tre Parmes | 9 | 5' 10" | 24 |
| Stephen Randle | 9 | 5' 10" | 30 |
| Dalton Lyon | 9 | 5' 8" | 33 |
| Logan Bohl | 11 | 5' 11" | 43 |
| Tanner Ramsey | 12 | 6' 6" | 45 |
