2011-12 Results
By Pitko, Mike
December 01, 2011
| DATE | OPPONENT | SCORE |
| 12-2-11 | Yates Center | 66-38 (W) |
| 12-6 | Berean Academy | 33-49 (L) |
| 12-9 | Marion | 40-53 (L) |
| 12-10 | Peabody | 28-53 (L) |
| 12-13 | Erie | 61-46 (W) |
| 12-16 | Cherryvale | 58-65 (L) |
| 12-20 | Fredonia | 57-42 (W) |
| 1-6 | Neodesha | 64-69 (L) |
| 1-13 | Burlington | 53-64 (L) |
| 1-19 | Madison | 56-70 (L) |
| 1-24 | Humboldt | 57-69 (L) |
| 1-27 | Caney | 54-56 (L) |
| 1-31 | YC | 70-37 (W) |
| 2-4 | Cherryvale | 56-62 (L) |
