2011 Results
August 30, 2011
| Date | Opponent | Results |
| 8-30-11 | Remington | 16-25, 19-25 L |
| 8-30-11 | Trinity | 12-25, 18-25 L |
| 9-1-11 | SCC | 8-15, 13-15 L |
| 9-1-11 | Olpe | 10-15, 16-14 Split |
| 9-6-11 | Marmaton Valley | 25-20, 25-18 W |
| 9-6-11 | Yates Center | 23-25, 25-19, 15-19 W |
| 9-13-11 | Fredonia | 14-25, 21-25 L |
| 9-13-11 | Chanute | 8-25, 25-18, 15-13 W |
| 9-20 | Burlington | 14-25, 19-25 L |
| 9-20 | Bluestem | 25-13, 25-22 W |
| 9-20 | Humboldt | 27-25, 25-19 W |
| 9-27 | Burlington | 19-25, 12-25 L |
| 9-27 | Caney | 25-18, 25-13 W |
| 10-4 | Erie | 18-25, 23-25 L |
| 10-4 | Fredonia | 22-25, 25-21, 7-15 L |
| 10-17 | Neodesha | 25-15, 15-14 W |
| 10-17 | Yates Center | 19-25, 25-18, 12-15 L |
