2011 Results
August 30, 2011
| Date | Opponent | Results |
| 8-30 | Remington | 22-25, 25-19, 23-25 L |
| 8-30 | Wichita Trinity | 17-25, 25-21, 25-22 W |
| 9-1 | So. Coffey County | 25-14, 25-21 W |
| 9-1 | Olpe | 22-25, 26-24, 25-20 W |
| 9-6 | Marmaton Valley | 25-14, 25-14 W |
| 9-6 | Yates Center | 25-4, 25-10 W |
| 9-10 Tourn | Madison | 25-21, 25-9 W |
| 9-10 Tourn | Remington | 27-25, 25-19 W |
| 9-10 Tourn | Olpe | 14-25, 20-25 L |
| 9-10 Tourn | Independence | 25-18, 25-12 W |
| 9-10 Tourn | Fredonia | 25-3, 25-7 W |
| 9-13 | Fredonia | 25-14, 25-10 W |
| 9-13 | Chanute | 12-25, 22-25 L |
| 9-17 | Lyons | 25-15, 25-15 W |
| 9-17 | Berean Academy | 13-25, 22-25 L |
| 9-17 | Centre | 25-12, 25-16 W |
| 9-17 | Halstead | 25-23, 25-22 W |
| 9-17 | Sedgwick | 23-25, 13-25 L |
| 9-20 | Burlington | 25-20, 25-16 W |
| 9-20 | Bluestem | 25-9, 25-17 W |
| 9-20 | Humboldt | 25-10, 25-9 W |
| 9-27 | Burlington | 24-26, 10-25 L |
| 9-27 | Caney | 25-9, 25-10 W |
| 10-4 | Erie | 25-14, 25-17 W |
| 10-4 | Fredonia | 25-14, 25-19 W |
| 10-8 | Moundridge | 26-28, 21-25 L |
| 10-8 | Medicine Lodge | 25-9, 25-4 W |
| 10-8 | Andale | 25-20, 18-25, 24-26 L |
| 10-8 | Douglas | 25-19, 21-25, 21-25 L |
| 10-11 | Humboldt | 25-15, 25-6 W |
| 10-11 | Cherryvale | 25-12, 25-13 W |
| 10-17 | Neodesha | 25-17, 25-5 W |
| 10-17 | Yates Center | 25-7, 25-12 W |
| 10-22 | Council Grove-Sub-State | 25-13, 25-20 W |
| 10-22 | Wellsville-Sub-State | 17-25, 23-25 L |
