2013 19th Annual Eureka Invitational (copy) (copy) |
Eureka, KS |
January 19, 2013 |
Chase County |
[Home] | [Brackets] | [Teams] | [Weights] |
Weight | Name | Year | Record |
113 | Trey Francka | 12 | 23- 0 |
120 | Sam Remmert | 11 | 5- 10 |
138 | Austin Nelson | 9 | 5- 9 |
145 | Dexter Nelson | 9 | 4- 4 |
152 | Cade Gibb | 0- 2 | |
160 | Gabe Dorsey | 10 | 4- 10 |
170 | Chris Crofoot | 0- 2 | |
182 | Tanner Mock | 9 | 6- 8 |
285 | Aaron Davis | 10 | 2- 4 |
© 2011 - Preferred Educational Software - All rights reserved |