| 2013 19th Annual Eureka Invitational (copy) (copy) |
| Eureka, KS |
| January 19, 2013 |
| Hillsboro |
| [Home] | [Brackets] | [Teams] | [Weights] |
| Weight | Name | Year | Record |
| 120 | Jon Carey | 10 | 1- 4 |
| 145 | Austin Cross | 9 | 18- 4 |
| 152 | Preston Nelson | 11 | 14- 9 |
| 160 | Jesse Meier | 10 | 9- 12 |
| 170 | Tanner Jones | 12 | 14- 5 |
| 182 | Levi Mendoza | 9 | 7- 12 |
| © 2011 - Preferred Educational Software - All rights reserved |