2013 19th Annual Eureka Invitational (copy) (copy) |
Eureka, KS |
January 19, 2013 |
Rose Hill |
[Home] | [Brackets] | [Teams] | [Weights] |
Weight | Name | Year | Record |
106 | Corbin Isbel | 9 | 2- 4 |
120 | Toby Gray | 10 | 15- 9 |
132 | Jake Wilson | 11 | 20- 1 |
138 | Kyle Loecke | 11 | 12- 10 |
145 | Tanner Terrell | 12 | 15- 9 |
152 | Jon Graham | 12 | 15- 11 |
160 | Logan Kressly | 9 | 0- 3 |
170 | Drew Rodman | 10 | 10- 13 |
182 | Ashtyn Cody | 10 | 7- 12 |
285 | Brody Hingst | 9 | 0- 8 |
© 2011 - Preferred Educational Software - All rights reserved |