2013 19th Annual Eureka Invitational (copy) (copy) |
Eureka, KS |
January 19, 2013 |
West Elk |
[Home] | [Brackets] | [Teams] | [Weights] |
Weight | Name | Year | Record |
120 | Drake Champagne | 9 | 2- 15 |
145 | Jonathan Andrews | 9 | 1- 12 |
152 | Moriah Gillespie | 9 | 2- 12 |
160 | Paxton Noll | 11 | 15- 5 |
170 | Nick Jacobs | 12 | 18- 5 |
182 | Yancy Wade | 11 | 2- 14 |
220 | Broker Whittaker | 11 | 2- 8 |
© 2011 - Preferred Educational Software - All rights reserved |