2013 19th Annual Eureka Invitational (copy) (copy) |
Eureka, KS |
January 19, 2013 |
Results: 113 |
[Home] | [Brackets] | [Teams] | [Weights] |
Round: 1 | |||||
Winner | School | How | Opponent | School | Result |
Reno Hughey | El Dorado | Dec | Beretta Janzen, (10) | Marion | 8-2 |
Dalton Chambers | Clearwater | Dec | Gavin Burgess, (10) | Fredonia | 7-2 |
Round: 2 | |||||
Winner | School | How | Opponent | School | Result |
Reno Hughey | El Dorado | M-Dec | Dalton Chambers, (12) | Clearwater | 14-0 |
Trey Francka | Chase County | Fall | Gavin Burgess, (10) | Fredonia | 2:57 |
Round: 3 | |||||
Winner | School | How | Opponent | School | Result |
Beretta Janzen | Marion | Fall | Dalton Chambers, (12) | Clearwater | 1:17 |
Trey Francka | Chase County | Dec | Reno Hughey, (9) | El Dorado | 11-7 |
Round: 4 | |||||
Winner | School | How | Opponent | School | Result |
Beretta Janzen | Marion | Fall | Gavin Burgess, (10) | Fredonia | 2:35 |
Trey Francka | Chase County | Fall | Dalton Chambers, (12) | Clearwater | 3:29 |
Round: 5 | |||||
Winner | School | How | Opponent | School | Result |
Trey Francka | Chase County | Dec | Beretta Janzen, (10) | Marion | 2-0 |
Reno Hughey | El Dorado | Fall | Gavin Burgess, (10) | Fredonia | 2:34 |
© 2011 - Preferred Educational Software - All rights reserved |