2013 19th Annual Eureka Invitational (copy) (copy) |
Eureka, KS |
January 19, 2013 |
Caney Valley - 117.50 Points |
[Home] | [Brackets] | [Teams] | [Weights] |
Weight | Name | Year | Record | Place |
120 | Chance Stanton | 12 | 13- 7 | 4th Place |
126 | Guy Kinder | 11 | 19- 6 | 2nd Place |
132 | Colton Stalford | 10 | 17- 8 | 3rd Place |
145 | Blake Hollandsworth | 9 | 3- 10 | |
160 | Brycen Gulick | 9 | 2- 2 | 4th Place |
170 | Derek Bayless | 12 | 21- 2 | 2nd Place |
182 | Wyatt Anderson | 9 | 4- 9 | |
195 | Kenny Brown | 11 | 14- 6 | 2nd Place |
220 | Ethan Gustus | 10 | 16- 7 | 5th Place |
285 | Stephen Baker | 11 | 12- 11 |
© 2011 - Preferred Educational Software - All rights reserved |