2013 19th Annual Eureka Invitational (copy) (copy) |
Eureka, KS |
January 19, 2013 |
Clearwater - 82.00 Points |
[Home] | [Brackets] | [Teams] | [Weights] |
Weight | Name | Year | Record | Place |
106 | Jordan Chambers | 10 | 13- 10 | 5th Place |
113 | Dalton Chambers | 12 | 11- 14 | |
120 | Austin Pitcher | 10 | 19- 11 | 5th Place |
132 | Dylan Stroot | 11 | 18- 8 | 6th Place |
138 | Curtis Rylant | 9 | 7- 11 | |
145 | Seth Dills | 12 | 8- 16 | 6th Place |
170 | Darick Jones | 11 | 22- 2 | 1st Place |
182 | Thomas Elder | 11 | 4- 11 | 5th Place |
© 2011 - Preferred Educational Software - All rights reserved |