| 2013 19th Annual Eureka Invitational (copy) (copy) |
| Eureka, KS |
| January 19, 2013 |
| El Dorado - 173.00 Points Adj: -2.00 |
| [Home] | [Brackets] | [Teams] | [Weights] |
| Weight | Name | Year | Record | Place |
| 106 | Jake Leckliter | 10 | 13- 8 | 1st Place |
| 113 | Reno Hughey | 9 | 16- 5 | |
| 120 | Daniel Thomas | 11 | 13- 6 | 1st Place |
| 126 | Bryce Morgan | 12 | 19- 1 | 1st Place |
| 132 | Kyle Macy | 12 | 13- 5 | 4th Place |
| 138 | Cole Riendhart | 12 | 12- 10 | 5th Place |
| 145 | Austin Hughey | 12 | 18- 1 | 1st Place |
| 152 | Gage Armstrong | 12 | 17- 7 | 3rd Place |
| 195 | Manny Martinez | 12 | 7- 4 | 5th Place |
| 220 | Marcus Walker | 12 | 14- 6 | 3rd Place |
| © 2011 - Preferred Educational Software - All rights reserved |