2013 19th Annual Eureka Invitational (copy) (copy) |
Eureka, KS |
January 19, 2013 |
Eureka - 80.00 Points |
[Home] | [Brackets] | [Teams] | [Weights] |
Weight | Name | Year | Record | Place |
126 | Casey Garner | 10 | 18- 3 | 3rd Place |
132 | Cody Ray | 12 | 15- 4 | 5th Place |
138 | Chuck Schmidt | 09 | 12- 8 | 2nd Place |
145 | Dakota Cline | 11 | 5- 10 | |
182 | Chris Ray | 09 | 10- 9 | |
195 | Grayson Pryce | 09 | 2- 3 | 6th Place |
285 | Quade McCoy | 11 | 15- 6 | 2nd Place |
© 2011 - Preferred Educational Software - All rights reserved |