2013 19th Annual Eureka Invitational (copy) (copy) |
Eureka, KS |
January 19, 2013 |
Hillsboro - 67.50 Points |
[Home] | [Brackets] | [Teams] | [Weights] |
Weight | Name | Year | Record | Place |
120 | Jon Carey | 10 | 1- 4 | |
145 | Austin Cross | 9 | 18- 4 | 4th Place |
152 | Preston Nelson | 11 | 14- 9 | 5th Place |
160 | Jesse Meier | 10 | 9- 12 | 3rd Place |
170 | Tanner Jones | 12 | 14- 5 | 3rd Place |
182 | Levi Mendoza | 9 | 7- 12 |
© 2011 - Preferred Educational Software - All rights reserved |