2013 19th Annual Eureka Invitational (copy) (copy) |
Eureka, KS |
January 19, 2013 |
Rose Hill - 100.00 Points |
[Home] | [Brackets] | [Teams] | [Weights] |
Weight | Name | Year | Record | Place |
106 | Corbin Isbel | 9 | 2- 4 | |
120 | Toby Gray | 10 | 15- 9 | 3rd Place |
132 | Jake Wilson | 11 | 20- 1 | 1st Place |
138 | Kyle Loecke | 11 | 12- 10 | |
145 | Tanner Terrell | 12 | 15- 9 | 3rd Place |
152 | Jon Graham | 12 | 15- 11 | 4th Place |
160 | Logan Kressly | 9 | 0- 3 | |
170 | Drew Rodman | 10 | 10- 13 | |
182 | Ashtyn Cody | 10 | 7- 12 | 6th Place |
285 | Brody Hingst | 9 | 0- 8 |
© 2011 - Preferred Educational Software - All rights reserved |