Eureka Jr. High Basketball 2011-2012 Schedule
2011-2012 Eureka Junior High School
Basketball Schedule
| DATE | OPPONENT | LOCATION | TIME | |
| Dec. 8 | Galesburg | Away | 6:00 | |
| Dec. 12 | Humboldt | Home | 6:00 | |
| Dec. 15 | Fredonia | Home | 6:00 | |
| Jan. 5 | Cherryvale | Away | 6:00 | |
| Jan. 9 | Neodesha | Home | 6:00 | |
| Jan. 12 | Yates Center | Away | 6:00 | |
| Jan. 16 | Caney | Away | 6:00 | |
| Jan. 19 | Humboldt | Away | 6:00 | |
| Jan. 23 | Fredonia | Away | 6:00 | |
| Jan. 26 | Galesburg | Home | 6:00 | |
| Jan. 30 | Cherryvale | Home | 6:00 | |
| Feb. 2 | Neodesha | Away | 6:00 | |
| Feb. 6 | Yates Center | Home | 6:00 | |
| Feb.9 | Caney | Home | 6:00 | |
No Excuses!
